Code | Science | Field | Subfield |
---|---|---|---|
2.09.05 | Engineering sciences and technologies | Electronic components and technologies | Vacuum technologies |
2.10.03 | Engineering sciences and technologies | Manufacturing technologies and systems | Automation |
2.11.02 | Engineering sciences and technologies | Mechanical design | Special constructions know-how |
2.11.04 | Engineering sciences and technologies | Mechanical design | Machine parts, engines and devices |
2.13.05 | Engineering sciences and technologies | Process engineering | Cryogenics |
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Code | Science | Field |
---|---|---|
P220 | Natural sciences and mathematics | Nuclear physics |
P305 | Natural sciences and mathematics | Environmental chemistry |
B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
T125 | Technological sciences | Automation, robotics, control engineering |
T171 | Technological sciences | Microelectronics |
Code | Description |
---|---|
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 0 | 0 | 0 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2608-001 |
|
202 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 38973 | Biochemistry and molecular biology | Researcher | 0 | |
2. | 29310 | Manufacturing technologies and systems | Researcher | 0 | |
3. | 58026 | Manufacturing technologies and systems | Researcher | 6 | |
4. | 61002 | Manufacturing technologies and systems | Researcher | 0 | |
5. | 38963 | Computer science and informatics | Researcher | 0 | |
6. | 61079 | Microbiology and immunology | Researcher | 0 | |
7. | 39012 | Manufacturing technologies and systems | Researcher | 0 | |
8. | 30521 | Computer science and informatics | Researcher | 196 | |
9. | 51326 | Manufacturing technologies and systems | Researcher | 0 | |
10. | 61003 | Manufacturing technologies and systems | Researcher | 0 | |
11. | 38968 | Manufacturing technologies and systems | Researcher | 0 | |
12. | 51325 | Electronic components and technologies | Researcher | 0 | |
13. | 29314 | Manufacturing technologies and systems | Researcher | 0 | |
14. | 38961 | Manufacturing technologies and systems | Researcher | 0 | |
15. | 39926 | Metrology | Researcher | 0 | |
16. | 61004 | Process engineering | Researcher | 0 | |
17. | 54599 | Manufacturing technologies and systems | Researcher | 0 | |
18. | 38967 | Manufacturing technologies and systems | Researcher | 0 | |
19. | 51928 | Junior expert or technical associate | 0 | ||
20. | 61078 | Manufacturing technologies and systems | Researcher | 0 | |
21. | 61005 | Manufacturing technologies and systems | Researcher | 0 | |
22. | 51930 | Junior expert or technical associate | 0 | ||
23. | 38966 | Manufacturing technologies and systems | Researcher | 0 | |
24. | 53561 | Junior expert or technical associate | 0 | ||
25. | 61006 | Manufacturing technologies and systems | Researcher | 0 | |
26. | 61007 | Manufacturing technologies and systems | Researcher | 0 | |
27. | 53087 | Junior expert or technical associate | 0 | ||
28. | 61077 | Manufacturing technologies and systems | Researcher | 0 | |
29. | 51934 | Junior expert or technical associate | 0 | ||
30. | 10204 | Manufacturing technologies and systems | Researcher | 0 | |
31. | 38972 | Manufacturing technologies and systems | Researcher | 0 | |
32. | 53088 | Junior expert or technical associate | 0 | ||
33. | 38964 | Manufacturing technologies and systems | Researcher | 0 | |
34. | 61008 | Manufacturing technologies and systems | Researcher | 0 | |
35. | 55230 | Manufacturing technologies and systems | Researcher | 0 | |
36. | 51718 | Manufacturing technologies and systems | Researcher | 0 | |
37. | 61112 | Metrology | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L1-4067 | 7/1/2011 - 6/30/2014 |
|
7,245 |