Code | Science | Field | Subfield |
---|---|---|---|
2.02.05 | Engineering sciences and technologies | Chemical engineering | Polymer engineering |
2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
2.14.01 | Engineering sciences and technologies | Textile and leather | Textile and technical fibres |
Code | Science | Field |
---|---|---|
T350 | Technological sciences | Chemical technology and engineering |
T390 | Technological sciences | Polymer technology, biopolymers |
Code | Description |
---|---|
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 16 | 448 | 424 | 26.5 |
Scopus | 17 | 479 | 456 | 26.82 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1942-001 |
|
94 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 28110 | Chemical engineering | Researcher | 2 | |
2. | 60707 | Junior expert or technical associate | 0 | ||
3. | 56655 | Chemical engineering | Researcher | 0 | |
4. | 60716 | Junior expert or technical associate | 0 | ||
5. | 60706 | Junior expert or technical associate | 0 | ||
6. | 29412 | Chemical engineering | Researcher | 0 | |
7. | 58101 | Chemical engineering | Researcher | 0 | |
8. | 52697 | Chemical engineering | Researcher | 0 | |
9. | 58107 | Chemical engineering | Researcher | 0 | |
10. | 29405 | Chemical engineering | Researcher | 0 | |
11. | 28108 | Chemical engineering | Researcher | 8 | |
12. | 28109 | Chemical engineering | Researcher | 1 | |
13. | 60704 | Junior expert or technical associate | 0 | ||
14. | 60710 | Junior expert or technical associate | 0 | ||
15. | 26337 | Chemical engineering | Researcher | 4 | |
16. | 58103 | Chemical engineering | Researcher | 0 | |
17. | 38667 | Chemical engineering | Researcher | 0 | |
18. | 60714 | Junior expert or technical associate | 0 | ||
19. | 38670 | Chemical engineering | Researcher | 0 | |
20. | 28795 | Chemical engineering | Researcher | 0 | |
21. | 29406 | Chemical engineering | Researcher | 0 | |
22. | 58108 | Political science | Researcher | 0 | |
23. | 21375 | Chemical engineering | Researcher | 21 | |
24. | 37721 | Chemical engineering | Researcher | 12 | |
25. | 60712 | Junior expert or technical associate | 0 | ||
26. | 60687 | Economics | Researcher | 0 | |
27. | 60705 | Junior expert or technical associate | 0 | ||
28. | 29410 | Chemical engineering | Researcher | 0 | |
29. | 50891 | Chemical engineering | Researcher | 0 | |
30. | 60703 | Economics | Researcher | 0 | |
31. | 60717 | Junior expert or technical associate | 0 | ||
32. | 33520 | Chemical engineering | Researcher | 0 | |
33. | 60713 | Junior expert or technical associate | 0 | ||
34. | 60718 | Junior expert or technical associate | 0 | ||
35. | 38668 | Chemical engineering | Researcher | 0 | |
36. | 60702 | Chemical engineering | Researcher | 0 | |
37. | 60689 | Chemical engineering | Researcher | 0 | |
38. | 60711 | Junior expert or technical associate | 0 | ||
39. | 60701 | Chemical engineering | Researcher | 0 | |
40. | 60709 | Junior expert or technical associate | 0 | ||
41. | 32963 | Materials science and technology | Researcher | 52 | |
42. | 60715 | Junior expert or technical associate | 0 | ||
43. | 50892 | Chemical engineering | Researcher | 0 | |
44. | 60708 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-8190 | 5/1/2017 - 4/30/2020 |
|
2,608 | |
2. | L2-6776 | 7/1/2014 - 6/30/2017 |
|
2,852 | |
3. | L2-4101 | 7/1/2011 - 6/30/2014 |
|
4,663 | |
4. | M1-0241 | 10/1/2007 - 9/30/2009 |
|
837 | |
5. | M2-0105 | 6/1/2006 - 11/30/2007 |
|
2,372 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | H2020-EFFECTIVE-217858 | 6/1/2018 - 5/31/2022 |