Code | Science | Field | Subfield |
---|---|---|---|
7.00.00 | Interdisciplinary research | ||
1.02.00 | Natural sciences and mathematics | Physics | |
2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Code | Science | Field |
---|---|---|
P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
P176 | Natural sciences and mathematics | Artificial intelligence |
P310 | Natural sciences and mathematics | Proteins, enzymology |
P305 | Natural sciences and mathematics | Environmental chemistry |
Code | Description |
---|---|
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2,320 | 64,415 | 55,147 | 23.77 |
Scopus | 2,521 | 74,917 | 64,694 | 25.66 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2338-001 |
|
11,993 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 31818 | Chemistry | Researcher | 62 | |
2. | 15660 | Biology | Researcher | 331 | |
3. | 11130 | Computer science and informatics | Researcher | 1,251 | |
4. | 08501 | Computer science and informatics | Researcher | 1,763 | |
5. | 05027 | Chemistry | Researcher | 2,027 | |
6. | 32282 | Computer science and informatics | Researcher | 128 | |
7. | 04355 | Materials science and technology | Researcher | 790 | |
8. | 31050 | Computer science and informatics | Researcher | 221 | |
9. | 27733 | Control and care of the environment | Researcher | 388 | |
10. | 04587 | Electronic components and technologies | Researcher | 1,525 | |
11. | 56548 | Plant production | Researcher | 18 | |
12. | 04540 | Physics | Researcher | 1,257 | |
13. | 08314 | Control and care of the environment | Researcher | 836 | |
14. | 11279 | Control and care of the environment | Researcher | 1,227 | |
15. | 27759 | Computer science and informatics | Researcher | 167 | |
16. | 32578 | Electronic components and technologies | Researcher | 73 | |
17. | 31126 | Junior expert or technical associate | 0 | ||
18. | 18359 | Control and care of the environment | Researcher | 708 | |
19. | 29644 | Interdisciplinary research | Researcher | 8 | |
20. | 28893 | Computer science and informatics | Researcher | 1 | |
21. | 07527 | Physics | Researcher | 333 | |
22. | 11035 | Physics | Researcher | 369 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P2-0348 | 1/1/2022 - 12/31/2027 |
|
2,053 | |
2. | P2-0348 | 1/1/2017 - 12/31/2021 |
|
1,844 | |
3. | P2-0348 | 1/1/2013 - 12/31/2016 |
|
2,035 | |
4. | P2-0348 | 1/1/2009 - 12/31/2012 |
|
2,043 |