Code | Science | Field | Subfield |
---|---|---|---|
2.09.00 | Engineering sciences and technologies | Electronic components and technologies | |
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
2.11.00 | Engineering sciences and technologies | Mechanical design |
Code | Science | Field |
---|---|---|
T125 | Technological sciences | Automation, robotics, control engineering |
T130 | Technological sciences | Production technology |
T150 | Technological sciences | Material technology |
T153 | Technological sciences | Ceramic materials and powders |
Code | Description |
---|---|
2 | Research |
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 23 | 155 | 127 | 5.52 |
Scopus | 28 | 193 | 155 | 5.54 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2000-001 |
|
188 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 24088 | Junior expert or technical associate | 0 | ||
2. | 24085 | Junior expert or technical associate | 0 | ||
3. | 37841 | Electronic components and technologies | Researcher | 0 | |
4. | 24081 | Electronic components and technologies | Researcher | 8 | |
5. | 37840 | Electronic components and technologies | Researcher | 0 | |
6. | 32155 | Electronic components and technologies | Researcher | 180 | |
7. | 24083 | Electronic components and technologies | Researcher | 4 | |
8. | 24082 | Electronic components and technologies | Researcher | 0 | |
9. | 24087 | Electronic components and technologies | Junior expert or technical associate | 0 | |
10. | 24242 | Junior expert or technical associate | 0 | ||
11. | 24831 | Electronic components and technologies | Junior expert or technical associate | 0 | |
12. | 24086 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-8180 | 5/1/2017 - 4/30/2020 |
|
5,992 | |
2. | L2-6768 | 7/1/2014 - 6/30/2017 |
|
4,780 |