Code | Science | Field | Subfield |
---|---|---|---|
2.04.00 | Engineering sciences and technologies | Materials science and technology | |
2.06.00 | Engineering sciences and technologies | Systems and cybernetics | |
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
2.11.00 | Engineering sciences and technologies | Mechanical design | |
2.13.00 | Engineering sciences and technologies | Process engineering |
Code | Science | Field |
---|---|---|
T125 | Technological sciences | Automation, robotics, control engineering |
T130 | Technological sciences | Production technology |
T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
T450 | Technological sciences | Metal technology, metallurgy, metal products |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
4 | Industry |
6 | Technology transfer |
7 | Other |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1978-001 |
|
0 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 23886 | Manufacturing technologies and systems | Researcher | 0 | |
2. | 56202 | Computer science and informatics | Researcher | 0 | |
3. | 53200 | Manufacturing technologies and systems | Researcher | 0 | |
4. | 59550 | Materials science and technology | Researcher | 0 | |
5. | 53195 | Junior expert or technical associate | 0 | ||
6. | 56206 | Manufacturing technologies and systems | Researcher | 0 | |
7. | 59860 | Mechanical design | Researcher | 0 | |
8. | 53191 | Junior expert or technical associate | 0 | ||
9. | 56201 | Manufacturing technologies and systems | Researcher | 0 | |
10. | 53138 | Manufacturing technologies and systems | Researcher | 0 | |
11. | 56203 | Manufacturing technologies and systems | Researcher | 0 | |
12. | 56198 | Mechanical design | Researcher | 0 | |
13. | 53201 | Process engineering | Researcher | 0 | |
14. | 23893 | Manufacturing technologies and systems | Researcher | 0 | |
15. | 53192 | Junior expert or technical associate | 0 | ||
16. | 23883 | Mechanical design | Researcher | 0 | |
17. | 56204 | Manufacturing technologies and systems | Researcher | 0 | |
18. | 30566 | Computer science and informatics | Researcher | 0 | |
19. | 53135 | Manufacturing technologies and systems | Researcher | 0 | |
20. | 23899 | Manufacturing technologies and systems | Junior expert or technical associate | 0 | |
21. | 53194 | Junior expert or technical associate | 0 | ||
22. | 53137 | Manufacturing technologies and systems | Researcher | 0 | |
23. | 59548 | Manufacturing technologies and systems | Researcher | 0 | |
24. | 53217 | Junior expert or technical associate | 0 | ||
25. | 23885 | Systems and cybernetics | Researcher | 0 | |
26. | 59549 | Economics | Researcher | 0 | |
27. | 56278 | Mechanical design | Researcher | 0 | |
28. | 59859 | Economics | Researcher | 0 | |
29. | 56200 | Mechanical design | Researcher | 0 | |
30. | 56199 | Computer science and informatics | Researcher | 0 | |
31. | 53215 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-5470 | 8/1/2013 - 7/31/2016 |
|
3,356 | |
2. | L2-4283 | 7/1/2011 - 6/30/2014 |
|
6,320 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | EEA & Norway Grants ATP140 | 7/1/2022 - 4/30/2024 |
|
|
2. | ESRR-Št. C3330-18-952011, ROBKONCEL | 9/1/2018 - 8/31/2021 | ||
3. | ERASMUS+-2014-1-AT01-KA102-000199 | 1/1/2014 - 12/31/2017 |