Code | Science | Field | Subfield |
---|---|---|---|
5.03.00 | Social sciences | Sociology |
Code | Science | Field |
---|---|---|
S210 | Social sciences | Sociology |
S215 | Social sciences | Social problems and welfare, national insurance |
S214 | Social sciences | Social changes, theory of social work |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 34 | 188 | 160 | 4.71 |
Scopus | 46 | 303 | 268 | 5.83 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 7603-001 |
|
1,886 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 30704 | Sociology | Researcher | 133 | |
2. | 59890 | Criminology and social work | Researcher | 0 | |
3. | 31469 | Sociology | Researcher | 181 | |
4. | 53834 | Sociology | Researcher | 109 | |
5. | 59607 | Criminology and social work | Researcher | 0 | |
6. | 59461 | Criminology and social work | Researcher | 0 | |
7. | 22129 | Sociology | Researcher | 204 | |
8. | 59606 | Criminology and social work | Researcher | 0 | |
9. | 58502 | Sociology | Researcher | 0 | |
10. | 28994 | Social sciences | Researcher | 268 | |
11. | 53888 | Sociology | Researcher | 41 | |
12. | 39577 | Criminology and social work | Researcher | 0 | |
13. | 22130 | Sociology | Researcher | 448 | |
14. | 32940 | Sociology | Researcher | 150 | |
15. | 33824 | Sociology | Researcher | 170 | |
16. | 59441 | Sociology | Researcher | 0 | |
17. | 53833 | Sociology | Researcher | 0 | |
18. | 11179 | Materials science and technology | Researcher | 3 | |
19. | 33051 | Sociology | Researcher | 120 | |
20. | 59182 | Sport | Researcher | 25 | |
21. | 59460 | Law | Researcher | 0 | |
22. | 31975 | Interdisciplinary research | Researcher | 60 | |
23. | 30810 | Criminology and social work | Researcher | 138 | |
24. | 52988 | Criminology and social work | Researcher | 132 | |
25. | 28689 | Sociology | Researcher | 254 | |
26. | 60898 | Criminology and social work | Researcher | 0 | |
27. | 59466 | Law | Researcher | 0 | |
28. | 11044 | Sociology | Researcher | 190 | |
29. | 59440 | Sociology | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V5-2335 | 10/1/2023 - 3/31/2025 |
|
2,352 | |
2. | J5-2559 | 9/1/2020 - 8/31/2024 |
|
2,087 | |
3. | L5-2381 | 5/1/2009 - 4/30/2011 |
|
2,170 | |
4. | L5-0012 | 2/1/2008 - 1/31/2009 |
|
1,972 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | ALPINE-CONSENSO | 12/16/2015 - 12/15/2018 |
|
|
2. | INTERREG-CO.N.S.E.N.SO | 1/1/2016 - 6/30/2018 |
|
|
3. | LLP-EST-2013-1-IT1-LEO04-04216 | 1/1/2013 - 12/31/2016 | ||
4. | LLP-EACEA-527924 | 1/1/2012 - 12/31/2015 |