Code | Science | Field | Subfield |
---|---|---|---|
2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
2.10.05 | Engineering sciences and technologies | Manufacturing technologies and systems | Industrial engineering |
2.11.03 | Engineering sciences and technologies | Mechanical design | Special development know-how |
2.11.02 | Engineering sciences and technologies | Mechanical design | Special constructions know-how |
5.05.00 | Social sciences | Law | |
5.02.01 | Social sciences | Economics | Economy sciences |
Code | Science | Field |
---|---|---|
T130 | Technological sciences | Production technology |
T150 | Technological sciences | Material technology |
S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
S144 | Social sciences | Industrial and commercial law |
S146 | Social sciences | Labour law |
Code | Description |
---|---|
2 | Research |
4 | Industry |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1713-001 |
|
0 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 52319 | Economics | Researcher | 0 | |
2. | 27922 | Forestry, wood and paper technology | Researcher | 0 | |
3. | 55456 | Manufacturing technologies and systems | Researcher | 0 | |
4. | 29909 | Economics | Researcher | 0 | |
5. | 38626 | Systems and cybernetics | Researcher | 0 | |
6. | 27923 | Manufacturing technologies and systems | Researcher | 0 | |
7. | 34845 | Administrative and organisational sciences | Researcher | 0 | |
8. | 58256 | Administrative and organisational sciences | Researcher | 0 | |
9. | 33532 | Junior expert or technical associate | 0 | ||
10. | 60050 | Economics | Researcher | 0 | |
11. | 55457 | Administrative and organisational sciences | Researcher | 0 | |
12. | 38565 | Economics | Researcher | 0 | |
13. | 33535 | Junior expert or technical associate | 0 | ||
14. | 38628 | Economics | Researcher | 0 | |
15. | 36181 | Mechanical design | Researcher | 0 | |
16. | 56173 | Administrative and organisational sciences | Researcher | 0 | |
17. | 22942 | Manufacturing technologies and systems | Researcher | 0 | |
18. | 24867 | Law | Researcher | 0 | |
19. | 55455 | Computer science and informatics | Researcher | 0 | |
20. | 30110 | Manufacturing technologies and systems | Researcher | 0 | |
21. | 38624 | Geology | Researcher | 0 | |
22. | 57599 | Mechanics | Researcher | 0 | |
23. | 27858 | Economics | Researcher | 0 | |
24. | 32953 | Economics | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-8184 | 5/1/2017 - 4/30/2020 |
|
1,289 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | H2020-PRESERVE-232805 | 1/1/2021 - 12/31/2024 | ||
2. | H2020-EU.2.1.2.5-OptiNanoPro-198814 | 10/1/2015 - 9/30/2018 |