Code | Science | Field | Subfield |
---|---|---|---|
6.09.00 | Humanities | Art history | |
6.06.00 | Humanities | Culturology | |
5.12.01 | Social sciences | Architecture and Design | Architecture |
5.12.02 | Social sciences | Architecture and Design | Design (Industrial, Visual) |
Code | Science | Field |
---|---|---|
H310 | Humanities | Art history |
H311 | Humanities | Painting |
H312 | Humanities | Sculpture and architecture |
H313 | Humanities | Art criticism |
H315 | Humanities | Aesthetics |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 21 | 109 | 95 | 4.52 |
Scopus | 26 | 145 | 131 | 5.04 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0682-002 |
|
4,853 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 57873 | Interdisciplinary research | Researcher | 0 | |
2. | 34059 | Art history | Researcher | 274 | |
3. | 52896 | Architecture and Design | Researcher | 2 | |
4. | 19406 | Architecture and Design | Researcher | 203 | |
5. | 60622 | Architecture and Design | Researcher | 0 | |
6. | 56807 | Researcher | 89 | ||
7. | 34928 | Architecture and Design | Researcher | 325 | |
8. | 56255 | Architecture and Design | Researcher | 56 | |
9. | 54285 | Interdisciplinary research | Researcher | 90 | |
10. | 56219 | Humanities | Researcher | 44 | |
11. | 51219 | Art history | Researcher | 615 | |
12. | 50460 | Architecture and Design | Researcher | 162 | |
13. | 57541 | Architecture and Design | Researcher | 10 | |
14. | 56187 | Culturology | Researcher | 192 | |
15. | 56243 | Architecture and Design | Researcher | 72 | |
16. | 57536 | Architecture and Design | Researcher | 22 | |
17. | 57849 | Junior expert or technical associate | 0 | ||
18. | 57872 | Architecture and Design | Researcher | 0 | |
19. | 57068 | Junior expert or technical associate | 7 | ||
20. | 60351 | Architecture and Design | Researcher | 0 | |
21. | 54286 | Architecture and Design | Researcher | 162 | |
22. | 03168 | Art history | Researcher | 556 | |
23. | 55083 | Interdisciplinary research | Researcher | 200 | |
24. | 36268 | Architecture and Design | Researcher | 255 | |
25. | 56016 | Interdisciplinary research | Researcher | 181 | |
26. | 51216 | Architecture and Design | Researcher | 304 | |
27. | 56151 | Interdisciplinary research | Researcher | 81 | |
28. | 29453 | Art history | Researcher | 176 | |
29. | 50972 | Art history | Researcher | 267 | |
30. | 56029 | Art history | Researcher | 64 | |
31. | 54133 | Culturology | Researcher | 40 | |
32. | 56242 | Culturology | Researcher | 75 | |
33. | 26150 | Culturology | Researcher | 648 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | J7-50093 | 10/1/2023 - 9/30/2026 |
|
2,058 | |
2. | J7-4641 | 10/1/2022 - 9/30/2026 |
|
10,335 | |
3. | J6-3144 | 10/1/2021 - 9/30/2025 |
|
2,461 | |
4. | J7-2606 | 9/1/2020 - 8/31/2023 |
|
3,740 | |
5. | L2-7682 | 1/1/1996 - 6/30/1998 |
|
296 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P5-0452 | 1/1/2024 - 12/31/2027 |
|
2,384 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | ERASMUS+-2020-1-TR01-KA202-093483 | 12/31/2020 - 12/31/2023 |
|
|
2. | ERASMUS+-Re/Forma Viva | 10/1/2019 - 5/31/2022 | ||
3. | ERASMUS+-2016-1-AT01-KA202-016789 | 1/1/2016 - 12/31/2019 |
|
|
4. | CULTURE-CULTURE | 1/1/2017 - 12/31/2018 |
|
|
5. | ERASMUS+-2014-1-HR01-KA203-007203 | 9/1/2014 - 2/28/2017 | ||
6. | LLP-EACEA-177242 | 1/1/2010 - 12/31/2013 |